Tell us the address. We will get back to you with a price range based on what has actually sold in your village.
A Citrus Hills home is priced by its village, not by the community as a whole. Each village has its own association, dues, utilities and buyers, and as of October 1, 2026 the 12-month resale medians ran from $130,000.00 in Greenbriar to $497,500.00 in Hampton Hills. Send us your address and we will get back to you with a price range.
Last reviewed November 10, 2026 by the Citrus Hills Home Team. Market figures as of October 1, 2026.
Citrus Hills is more than twenty villages. Some have a mandatory association and some do not. Some are on county water and sewer, others on well and septic. Some deeds carry a club membership and others carry none. Buyers shop by those differences, so a price drawn from a radius on a map is often wrong.
Our office is the only real estate office inside Citrus Hills, at the original main entrance. We price from sales in your own village and we tell you what the numbers say, including when they are not what you hoped.
| Village | 12-month resale median | Price per sq ft | Market (months of supply) | For sale / pending | Full report |
|---|---|---|---|---|---|
| Belmont Hills | $472,000.00 | $217.32 | Balanced (6.0 mo.) | 4 / 1 | Seller report |
| Brentwood | $243,000.00 | $148.15 | Buyer's (7.3 mo.) | 17 / 3 | Seller report |
| Cambridge Greens | $350,000.00 | $186.57 | Buyer's (12.0 mo.) | 14 / 4 | Seller report |
| Canterbury Lake Estates | $303,725.00 | $173.42 | Seller's (3.1 mo.) | 7 / 2 | Seller report |
| Celina Hills | $300,000.00 | $194.07 | Seller's (2.4 mo.) | 3 / 1 | Seller report |
| Clearview Estates | $439,000.00 | $178.34 | Balanced (4.8 mo.) | 8 / 0 | Seller report |
| Emerald Estates | $399,000.00 | $183.57 | Balanced (4.0 mo.) | 6 / 2 | Seller report |
| Fairview Estates | $424,500.00 | $193.38 | Seller's (3.3 mo.) | 5 / 0 | Seller report |
| Forest Ridge | $221,250.00 | $180.33 | Balanced (6.0 mo.) | 2 / 0 | Seller report |
| Fox Run Estates | $400,000.00 | $179.93 | Balanced (5.5 mo.) | 6 / 3 | Seller report |
| Greenbriar | $130,000.00 | $121.21 | Buyer's (13.7 mo.) | 8 / 3 | Seller report |
| Hampton Hills | $497,500.00 | $192.36 | Nothing for sale | 0 / 0 | Seller report |
| Kensington Estates | $402,500.00 | $214.87 | Balanced (4.6 mo.) | 5 / 0 | Seller report |
| Meadows Estates | $384,000.00 | $183.05 | Buyer's (10.7 mo.) | 8 / 2 | Seller report |
| Northridge Estates | $343,500.00 | $194.07 | Seller's (3.0 mo.) | 1 / 1 | Seller report |
| Oaks Estates | $440,000.00 | $176.74 | Balanced (5.1 mo.) | 6 / 2 | Seller report |
| Terra Vista | $470,000.00 | $209.57 | Balanced (4.7 mo.) | 41 / 15 | Seller report |
Stellar MLS resale data for the 12 months ending October 1, 2026, from our Q3 2026 neighborhood market reports. Months of supply is homes for sale divided by the monthly closing pace: under 4 favors sellers, 4 to 6 is balanced, over 6 favors buyers. Small villages have few sales, so one listing can move their numbers. Information deemed reliable but not guaranteed.
There is no cost and no obligation for asking.
It depends on the village, the lot, the condition and whether a club membership transfers with the home. Send us the address with the form on this page and we will get back to you with a price range based on recent sales in your village.
As of October 1, 2026, by months of supply, Celina Hills, Northridge Estates, Canterbury Lake Estates, Fairview Estates had under four months of homes for sale, which favors sellers. Several of these are small villages where one listing can change the picture.
Yes. Each Citrus Hills village has its own association, dues, utilities and buyer pool, so prices and time on the market differ from one village to the next. We price from sales in your village, not from a radius on a map.
We are the team at Berkshire Hathaway HomeServices Florida Showcase Properties, the only real estate office located inside Citrus Hills, at 2450 N. Citrus Hills Blvd. in Hernando. Mark Casper is the Managing Broker, and the office line is (352) 746-0744.
Send us the address. A member of the Citrus Hills Home Team will get back to you with a price range.